Entry | ** Total Yield (lbs./A) |
Harvested fruit (% fruit size grade) |
|||||
---|---|---|---|---|---|---|---|
> 30 | 25-30 | 20-25 | 15-20 | 5-15 | % culls |
||
Diploid | |||||||
Var. 880 (ACX567D) | 94146 | 22.8 | 25.5 | 25.6 | 10.6 | 5 | 10.6 |
Peddler | 92276 | 15.9 | 33.8 | 26.9 | 0 | 0 | 23.4 |
Summer Flavor 800 | 84959 | 4.8 | 23.9 | 43.8 | 9.2 | 2.4 | 15.9 |
Duration | 64634 | 0 | 26.1 | 10.3 | 30.7 | 23.5 | 9.2 |
Triploids | |||||||
Var. 7187 HQ | 117886 | 0 | 1 | 2.9 | 40 | 43.8 | 12.3 |
Var. 7287 HQ | 105081 | 0 | 0 | 27.2 | 47 | 22.1 | 3.7 |
Crispy Red (ACX 5624T) | 94716 | 0 | 3.7 | 21.4 | 58.3 | 7.4 | 9.2 |
Crisp ‘n’ Sweet | 91797 | 0 | 26.3 | 10.3 | 30.7 | 23.5 | 9.2 |
WX 4868 | 91667 | 0 | 5 | 22 | 42 | 17.2 | 13.8 |
Var. 7167 | 88821 | 0 | 1.3 | 12.4 | 64.7 | 18.9 | 2.7 |
Fascination | 83943 | 13.3 | 6.7 | 21.8 | 36.8 | 9.1 | 12.3 |
Tri-X 313 | 82927 | 0 | 1.5 | 33.7 | 19.3 | 37.2 | 8.3 |
Summer King | 82114 | 0 | 0 | 26.2 | 37.5 | 29.8 | 6.5 |
WX 4838 | 81098 | 0 | 1.2 | 11.9 | 39.8 | 29 | 18.1 |
Var. 5244 | 80691 | 0 | 6 | 9 | 2.3 | 23.4 | 25.3 |
Cronos | 76626 | 7.8 | 17 | 24.5 | 38.1 | 10.6 | 2 |
Wrigley | 76626 | 3.3 | 5 | 11.5 | 50.6 | 13.6 | 14.6 |
Majestic | 75813 | 0 | 3.5 | 29.9 | 29.4 | 32.4 | 4.8 |
7197 HQ (ACX 3574T) | 74187 | 0 | 1.9 | 24.6 | 44.4 | 22.8 | 6.3 |
Var. 9601 HQ | 71138 | 0 | 14.8 | 0 | 24.9 | 44.1 | 16.2 |
Var. 7177 HQ | 69512 | 0 | 14.1 | 10 | 55 | 14.8 | 6.1 |
Cooperstown | 66870 | 0 | 0 | 11.5 | 37.2 | 30.3 | 21 |
Var. 7267 HQ | 66463 | 0 | 4.2 | 9.5 | 50.9 | 18 | 17.4 |
Cut Master | 65854 | 0 | 0 | 19 | 31.8 | 31.2 | 18 |
Distinction | 65650 | 0 | 0 | 0 | 73.8 | 18.4 | 7.8 |
Sugar Coat | 63634 | 0 | 1.9 | 11.1 | 51.2 | 21 | 14.8 |
Firm ‘n’ Red (ACX7125T) | 62398 | 0 | 0 | 12.2 | 59.7 | 25.3 | 2.8 |
Var. 5234 Plus (ACX 4674) | 60671 | 0 | 5.3 | 6.8 | 0 | 73.3 | 14.6 |
Sugar Red | 45528 | 0 | 1.8 | 3.7 | 44.9 | 23.7 | 25.9 |
**Total yield calculations are based on each variety planted in the entire field.