Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | |||||
---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 5-15 | Culls | ||
Diploid | |||||||
Royal Sweet | 59,314 | — | 28 | 11 | 33 | 11 | 17 |
Summer Flavor 840 | 48,529 | 22 | 17 | 11 | — | — | 50 |
Summer Flavor 800 | 43,137 | — | 19 | 31 | 6 | 6 | 38 |
Summer Velvet 2800 | 39,706 | — | — | 19 | 38 | 24 | 19 |
Jamboree | 36,765 | — | 15 | 15 | 39 | — | 31 |
Triploid | |||||||
ACR 5624 | 76,961 | — | 3 | 11 | 23 | 52 | 11 |
TRI-X 212 | 70,882 | — | — | 6 | 39 | 42 | 13 |
Summer Sweet 5244 | 64,216 | — | — | 19 | 42 | 12 | 27 |
Super Seedless 7167 | 60,294 | — | — | 13 | 30 | 27 | 30 |
Super Seedless 9601 | 59,314 | — | — | 37 | 37 | 16 | 10 |
Nomad | 55,392 | — | — | 47 | 33 | — | 20 |
ACR 3574 | 52,941 | — | 5 | 9 | 32 | 45 | 9 |
ACX 4674 | 52,451 | — | 4 | 21 | 32 | 32 | 11 |
SSC 2290 | 52,451 | — | 5 | 14 | 27 | 41 | 13 |
Crunchy Red | 51,961 | — | — | 17 | 17 | 62 | 4 |
HMX 4915 | 51,471 | — | — | 10 | 45 | 40 | 5 |
Super Seedless 9570 | 50,981 | — | — | 13 | 22 | 61 | 4 |
Vagabond | 49,510 | — | — | 4 | 27 | 46 | 23 |
Super Seedless 7187 | 49,020 | — | — | — | 48 | 48 | 4 |
ACX 7125 | 49,019 | — | 10 | 14 | 14 | 48 | 14 |
SSC 2447 | 46,569 | — | — | 4 | 21 | 71 | 4 |
SSC 1704 | 43,137 | — | — | 5 | 35 | 50 | 10 |
Melody | 43,137 | — | — | 4 | 33 | 50 | 13 |
SSC 2413 | 42,648 | — | — | 7 | 27 | 46 | 20 |
Tri – X 313 | 39,215 | — | — | 11 | 16 | 62 | 11 |
RWT 8174 | 38,725 | — | — | 4 | 17 | 62 | 17 |
RWT 8203 | 37,255 | — | — | 5 | 33 | 29 | 33 |
RWT 8173 | 35,784 | — | — | 19 | 25 | 37 | 19 |
Sweet Delight | 35,294 | — | — | 6 | 35 | 41 | 18 |
TRI-X Palomar | 34,314 | — | — | — | 15 | 54 | 31 |
Matrix | 30,882 | — | — | 8 | 8 | 54 | 30 |
TRI-X Triple Threat | 29,901 | — | — | — | 5 | 86 | 9 |
**Total yield calculations are based on each variety planted in the entire field.