Entry | ** Total Yield (lbs./A) |
Harvested fruit (% fruit size grade) | ||||||
---|---|---|---|---|---|---|---|---|
> 30 | 30-25 | 25-20 | 20-15 | 15-10 | <10 | % cull | ||
Diploids | ||||||||
Summer Flavor Var. 920 | 65,793 | 0 | 0 | 6 | 29 | 38 | 27 | 0 |
Summer Flavor Var. 800 | 62,560 | 0 | 0 | 5 | 32 | 40 | 21 | 2 |
Summer Velvet 2800 HQ | 55,309 | 0 | 0 | 6 | 37 | 35 | 22 | 0 |
Summer Flavor Var. 880 | 47,632 | 0 | 3 | 27 | 30 | 24 | 16 | 0 |
Summer Flavor Var. 860 | 47,118 | 0 | 11 | 11 | 31 | 34 | 9 | 3 |
Triploids | ||||||||
Var.7177 HQ | 76,777 | 0 | 0 | 0 | 8 | 52 | 39 | 1 |
Var.7187 HQ | 76,094 | 0 | 0 | 2 | 8 | 52 | 37 | 0 |
SVR 8039-0241 | 73,669 | 0 | 0 | 2 | 2 | 33 | 63 | 0 |
Sugar Coat | 68,018 | 0 | 0 | 13 | 23 | 43 | 18 | 2 |
7197 HQ (ACX 3574T) | 67,486 | 0 | 0 | 0 | 12 | 46 | 41 | 1 |
Var.9651 HQ | 66,252 | 0 | 0 | 0 | 17 | 47 | 36 | 0 |
SVR 8039-0258 | 64,694 | 0 | 0 | 1 | 16 | 40 | 42 | 0 |
SVR 8039-0257 | 64,362 | 0 | 0 | 0 | 5 | 53 | 42 | 0 |
Firm ‘n’ Red (ACX 7125T) | 63,038 | 0 | 0 | 1 | 16 | 30 | 52 | 0 |
Crispy Red (ACX 5624T) | 62,564 | 0 | 0 | 1 | 12 | 54 | 32 | 0 |
Var.7387 (ACX 6277) | 62,563 | 0 | 0 | 3 | 11 | 44 | 40 | 1 |
Fascination | 62,000 | 0 | 0 | 0 | 11 | 50 | 37 | 1 |
Var.7267 HQ (ACX 6127) | 61,274 | 0 | 0 | 0 | 10 | 46 | 44 | 0 |
Var.5234 Plus (ACX 4674) | 60,108 | 0 | 0 | 0 | 1 | 38 | 60 | 0 |
Tri-X 313 | 59,808 | 0 | 0 | 3 | 12 | 49 | 37 | 0 |
Sugar Red | 58,302 | 0 | 0 | 6 | 33 | 43 | 19 | 0 |
Distinction | 57,948 | 0 | 0 | 3 | 19 | 33 | 45 | 0 |
Var.5244 (ACX 7026) | 57,904 | 0 | 0 | 0 | 16 | 48 | 36 | 0 |
Var.7167 | 56,103 | 0 | 2 | 0 | 16 | 50 | 29 | 3 |
Liberator (ACX 4106T) | 55,874 | 0 | 0 | 0 | 7 | 44 | 49 | 0 |
WMZ-9403 | 55,774 | 0 | 0 | 0 | 20 | 47 | 32 | 0 |
WX 4868 | 55,184 | 0 | 0 | 7 | 12 | 42 | 39 | 0 |
Cut Master | 50,022 | 0 | 0 | 2 | 5 | 53 | 38 | 2 |
WX 4838 | 46,654 | 0 | 0 | 0 | 8 | 27 | 66 | 0 |
Olympia | 46,213 | 0 | 0 | 0 | 11 | 48 | 41 | 0 |
**Total yield calculations are based on each variety planted in the entire field.
Entry | Brix | Avg. # fruit/ plant | Avg. weight/ fruit |
---|---|---|---|
Diploid | |||
Summer Flavor Var. 920 | 9.6 | 3.15 | 12.95 |
Summer Flavor Var. 800 | 9.8 | 2.85 | 13.61 |
Summer Velvet 2800 HQ | 9.8 | 2.55 | 13.44 |
Summer Flavor Var. 880 | 9.1 | 1.85 | 15.96 |
Summer Flavor Var. 860 | 9.1 | 1.75 | 16.69 |
Triploid | |||
Var.7177 HQ | 10.0 | 4.60 | 10.35 |
Var.7187 HQ | 10.6 | 4.35 | 10.84 |
SVR 8039-0241 | 10.9 | 5.00 | 9.13 |
Sugar Coat | 10.6 | 3.00 | 14.05 |
7197 HQ (ACX 3574T) | 10.9 | 3.80 | 11.01 |
Var.9651 HQ | 10.8 | 3.60 | 11.41 |
SVR 8039-0258 | 10.7 | 3.65 | 10.99 |
SVR 8039-0257 | 10.6 | 3.95 | 10.10 |
Firm ‘n’ Red (ACX 7125T) | 10.3 | 3.65 | 10.70 |
Crispy Red (ACX 5624T) | 11.1 | 3.40 | 11.41 |
Var.7387 (ACX 6277) | 10.8 | 3.60 | 10.77 |
Fascination | 9.9 | 3.50 | 10.98 |
Var.7267 HQ (ACX 6127) | 10.9 | 3.60 | 10.55 |
Var.5234 Plus (ACX 4674) | 10.2 | 4.05 | 9.20 |
Tri-X 313 | 10.7 | 3.40 | 10.90 |
Sugar Red | 10.8 | 2.70 | 13.38 |
Distinction | 10.1 | 3.35 | 10.72 |
Var.5244 (ACX 7026) | 11.3 | 3.20 | 11.22 |
Var.7167 | 11.1 | 2.90 | 11.99 |
Liberator (ACX 4106T) | 10.5 | 3.40 | 10.19 |
WMZ-9403 | 11.3 | 2.95 | 11.72 |
WX 4868 | 10.2 | 2.95 | 11.59 |
Cut Master | 10.6 | 3.00 | 10.34 |
WX 4838 | 10.7 | 3.20 | 9.04 |
Olympia | 10.1 | 2.70 | 10.61 |