| Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | ||||||
|---|---|---|---|---|---|---|---|---|
| >30 | 25-30 | 20-25 | 15-20 | 10-15 | 5-9 | % Culls | ||
| Summer Flavor 800 | 49,116 | — | 4.5 | 31.8 | 18.1 | — | — | 45.4 |
| WX 0368 | 46,023 | 6.2 | 18.8 | 25 | 12.5 | — | — | 37.5 |
| Summer Flavor 840 | 38,739 | — | 40 | 20 | 20 | — | — | 20 |
| WX 4004 | 26,367 | — | — | 17.3 | 26 | — | — | 56.5 |
| Triploids | ||||||||
| Obsession | 85,405 | — | — | — | 13.4 | 55.7 | — | 30.7 |
| Super Seedless 7177 | 70,205 | — | — | — | 20.5 | 61.5 | — | 16.8 |
| Crunchy Red | 67,701 | — | — | 2.5 | 12.8 | 56.8 | — | 27.9 |
| SSC 2290 | 64,028 | — | — | 2.7 | 13.8 | 72.2 | — | 11.1 |
| ACR 6127 | 63,574 | — | — | — | 18.9 | 59.4 | — | 21.7 |
| Super Seedless 7187HQ | 63,384 | — | — | — | 20.5 | 61.7 | — | 17.6 |
| SSC 2225 | 63,075 | — | — | — | 22.2 | 52.7 | — | 25 |
| Tri – X 313 | 59,828 | — | — | — | 7.6 | 61.5 | — | 30.9 |
| ACR 6177 | 58,839 | — | — | 2.7 | 41.6 | 44.4 | — | 11.3 |
| Fresh Cut ESL | 58,803 | — | — | — | 5.4 | 67.5 | — | 26.6 |
| HMX 4915 | 56,626 | — | — | — | 2.5 | 57.5 | — | 40 |
| Tri – X 212 | 56,281 | — | — | 3.5 | 25 | 60.7 | — | 10.8 |
| ACR 5117 | 56,145 | — | — | 3.1 | 21.8 | 53.1 | — | 21.8 |
| Summer Sweet 5244 | 55,120 | — | — | — | 23.3 | 53.3 | — | 23.4 |
| Nomad | 53,851 | — | — | 3.1 | 21.8 | 50 | — | 25 |
| Tri – X Palomar | 52,953 | — | — | 2.6 | 7.8 | 84.2 | — | 5.4 |
| 7197 HQ (ACX 3574) | 52,472 | — | — | — | 37 | 51.8 | — | 11.2 |
| RWT – 8174 | 52,145 | — | — | — | 37 | 40.7 | — | 22.2 |
| Super Seedless 7167 | 52,096 | — | — | — | 18.4 | 51.5 | — | 30.1 |
| WX 4868 | 51,583 | — | — | — | 20.6 | 65.5 | — | 13.9 |
| 5066 | 51,258 | — | — | — | 44 | 32 | — | 24 |
| Crispy Red ACR 5624 | 48,345 | — | — | — | 32.1 | 39.2 | — | 28.7 |
| SSC 2417 | 47,810 | — | — | — | 17.8 | 71.4 | — | 10.7 |
| Summer King | 46,195 | — | — | — | 6.6 | 56.6 | — | 36.6 |
| 5052 | 45,216 | — | — | — | 37.5 | 45.8 | — | 16.6 |
| Melody | 41,098 | — | — | — | 2.5 | 61.2 | — | 36.1 |
| Firm N Red ACX 7125 | 40,031 | — | — | 16.6 | 55.5 | 22.2 | — | 5.5 |
| Sweet Delight | 37,497 | — | — | 4 | 16 | 28 | — | 51.8 |
| Cut Master ESL | 34,775 | — | — | — | 14.2 | 32.1 | — | 53.7 |
| ACX 4674 T | 34,522 | — | — | — | — | 75 | — | 25 |
** Total yield calculations are based on each variety planted in the entire field.
