Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | ||||||
---|---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 10-15 | 5-9 | % Culls | ||
Diploid | ||||||||
Summer Flavor 800 | 26,101 | — | — | 28 | 40 | 16 | 20 | — |
Royal Sweet | 21,032 | — | — | 3.85 | 15.38 | 34.62 | 34.62 | 11.54 |
Summer Velvet 2800HQ | 21,445 | — | — | 3.45 | 10.34 | 31.03 | 44.83 | 10.34 |
Jamboree | 18,894 | — | — | 5.26 | 31.58 | 42.11 | 21.05 | — |
Summer Flavor 840 | 15,022 | — | 4.76 | 4.76 | 9.52 | 28.57 | 9.52 | 42.86 |
Triploids | ||||||||
Summer Sweet 5244 | 47,928 | — | 2.04 | 8.16 | 22.45 | 42.86 | 18.37 | 6.12 |
ACR 5624 T | 43,958 | — | — | 6.12 | 30.61 | 28.57 | 32.65 | 2.04 |
Tri X 313 | 41,088 | — | — | 2.33 | 32.56 | 44.19 | 20.93 | — |
HMX 4915 | 40,102 | — | — | — | 26.09 | 45.65 | 23.91 | 4.35 |
Melody | 39,470 | — | — | 4.55 | 27.27 | 40.91 | 25 | 2.27 |
RWT 8203 | 37,882 | — | — | — | 14.89 | 48.94 | 31.91 | 4.26 |
SSC 2413 | 37,590 | — | 2.33 | — | 20.93 | 25.58 | 37.21 | 13.95 |
ACX 4674 T | 35,189 | — | —- | — | 27.5 | 50 | 25 | — |
SSC 2290 | 33,763 | 2.63 | 2.63 | 7.89 | 15.79 | 21.05 | 42.11 | 7.89 |
Tri X 212 | 33,684 | — | — | 5.26 | 15.79 | 60.53 | 15.79 | 2.63 |
Super Seedless 9570HQ | 32,591 | — | — | — | 13.04 | 36.96 | 43.48 | 6.52 |
Nomad | 32,443 | — | — | — | 30.30 | 45.45 | 12.12 | 12.12 |
Super Seedless 7187HQ | 32,129 | — | — | 2.86 | 20 | 42.86 | 28.57 | 5.71 |
Crunchy Red | 29,764 | — | — | 2.70 | 16.22 | 43.24 | 32.43 | 5.41 |
SSC 1704 | 29,036 | — | — | — | 20 | 37.14 | 40 | 2.86 |
SSC 2447 | 27,664 | — | — | — | 18.75 | 46.88 | 28.13 | 6.25 |
Matrix | 26,953 | — | — | — | 35.71 | 35.71 | 28.57 | — |
Sweet Delight | 26,672 | — | — | — | 20.69 | 55.17 | 24.14 | 3.45 |
Super Seedless 9601HQ | 26,370 | — | — | 3.13 | 12.5 | 46.88 | 28.13 | 9.38 |
ACR 3574 TSS | 25,110 | — | — | — | 38.46 | 38.46 | 23.08 | — |
ACX 7125 T | 22,096 | — | — | — | 15.38 | 42.31 | 38.46 | 3.85 |
Vagabond | 21,098 | — | — | — | 16.67 | 45.83 | 33.33 | 4.17 |
RWT 8174 | 20,025 | — | — | — | 11.11 | 44.44 | 25.93 | 18.52 |
RWT 8173 | 19,447 | — | — | 17.39 | 17.39 | 26.09 | 34.78 | 4.35 |
Tri X Palomar | 18,377 | — | — | 4.17 | 12.5 | 62.5 | 12.5 | 8.33 |
Tri X Triple Threat | — | — | — | — | — | — | — | — |
Super Seedless 7167 | — | — | — | — | — | — | — | — |
** Total yield calculations are based on each variety planted in the entire field.