| Entry | Weslaco | College Station | |||
|---|---|---|---|---|---|
| Brix | Avg. # fruit/ plant | Avg. weight/ fruit | Avg. # fruit /plant | Avg. weight /fruit |
|
| Diploid | |||||
| ACR 407 D | 10 | 1.4 | 22.56 | 0.45 | 16.88 |
| Chiquita | 10.5 | 1.87 | 16.25 | 0.25 | 12.03 |
| Summer Flavor 800 | 10.5 | 1.87 | 16 | 0.13 | 14.2 |
| ACR 567 D | 10.5 | 1.27 | 23.22 | 0.5 | 15 |
| Diablo | 10.5 | 1.27 | 21.72 | 0.65 | 13.59 |
| WX 4004 | 11.5 | 1.27 | 17.07 | 0.6 | 12.52 |
| Triploid | |||||
| Sugared WTC-9139 F1 | 12.5 | 2.4 | 13.78 | 0.25 | 14.38 |
| ACR 6897 | 10 | 2.87 | 10.55 | 0.5 | 13.88 |
| RWT 8230 | 12 | 2.4 | 12.14 | 0.6 | 11.36 |
| Summer King | 10 | 2.4 | 12.14 | 0.4 | 12.2 |
| ACR 4674 | 11.5 | 2.8 | 10.38 | 0.6 | 10.42 |
| ACR 12666 | 11 | 2.67 | 10.87 | 0.87 | 10.9 |
| Crispy Red (ACX 5624) | 11.75 | 2.53 | 11.41 | 0.6 | 12.27 |
| ACR 4106 | 9.5 | 2.07 | 13.87 | 0.73 | 11.53 |
| WX – 4868 | 13 | 2.33 | 11.6 | 1.1 | 12.02 |
| SSC 2225 F1 | 10 | 2.13 | 12.51 | 0.8 | 10.59 |
| Cooperstown | 11.5 | 2.4 | 11.04 | 0.4 | 11.93 |
| Cut Master | 13 | 2.27 | 11.65 | 0.6 | 12.28 |
| Super Seedless #7187HQ | 12 | 2.47 | 10.65 | 1.05 | 12.18 |
| WX – 4838 | 12 | 2.2 | 11.91 | 0.4 | 10.5 |
| Majestic | 12 | 2.27 | 11.5 | 0.5 | 9.99 |
| ACR 6277 TSS FR | 10 | 2.27 | 11.21 | 0.4 | 10.47 |
| Super Seedless #7167 | 11 | 2.13 | 11.85 | 0.55 | 12.78 |
| RWT 8201 | 12 | 2.2 | 11.45 | 0.7 | 12.6 |
| Wrigley | 9 | 2.27 | 10.89 | 0.2 | 13.56 |
| Cronos | 10 | 1.93 | 12.59 | 0.7 | 15.87 |
| Obsession | 12 | 2 | 12.08 | 0.3 | 11 |
| Melody | 8 | 2.4 | 9.94 | 0.6 | 11.41 |
| ACR 6127 TSS | 10 | 2.13 | 10.86 | 0.35 | 16.31 |
| Summer Sweet #5244 | 10.5 | 1.93 | 11.95 | 0.67 | 10.92 |
| Super Seedless #7197 | 11 | 1.73 | 13.25 | 0.65 | 12.42 |
| RWT 8229 | 12 | 2.67 | 8.62 | 0.25 | 14.53 |
| Tri-X Palomar | 13 | 1.93 | 11.78 | 0.45 | 15.27 |
| Super Seedless #7177 | 8 | 1.93 | 11.75 | 0.93 | 11.64 |
| SSC 2290 F1 | 8 | 2 | 11.2 | 0.85 | 13.59 |
| Sweet Delight | 12 | 1.73 | 12.64 | 0.33 | 12.05 |
| Tri – X 212 | 10 | 1.8 | 11.86 | 0.75 | 11.37 |
| Tri – X 313 | 12 | 1.8 | 10.92 | 0.45 | 12.01 |
| Crisp ‘N’ Sweet F1 | 11 | 1.53 | 11.57 | 0.47 | 11.92 |
| RWT 8228 | 8.5 | 1.4 | 10.59 | 0.33 | 13.17 |
