Entry | ** Total Yield (lbs./A) |
Total Yield / Location | |||
---|---|---|---|---|---|
Uvalde | College Station | Lubbock | Weslaco | ||
Diploids | |||||
Summer Flavor Var. 800 | 84,483 | 122,154 | 63,554 | 89,662 | 62,560 |
Summer Velvet 2800 HQ | 76,832 | 89,827 | 88,688 | 73,505 | 55,309 |
Summer Flavor Var. 920 | 67,548 | 72,358 | 63,772 | 68,267 | 65,793 |
Summer Flavor Var. 880 | 59,049 | 43,496 | 73,195 | 71,873 | 47,632 |
Summer Flavor Var. 860 | 54,388 | 70,935 | 53,753 | 45,745 | 47,118 |
Triploids | |||||
Crispy Red (ACX 5624T) | 79,705 | 92,683 | * | 83,868 | 62,564 |
Var. 5244 (ACX 7026) | 71,751 | 108,536 | * | 48,813 | 57,904 |
Var. 5234 Plus (ACX 4674) | 68,708 | 77,805 | 54,174 | 82,746 | 60,108 |
7197 HQ (ACX 3574T) | 68,558 | 56,098 | * | 82,090 | 67,486 |
WMZ-9403 | 67,850 | 71,138 | 73,805 | 70,682 | 55,774 |
Var. 7177 HQ | 67,336 | 59,553 | 74,865 | 58,150 | 76,777 |
Var. 7167 | 66,567 | 79,674 | 78,292 | 52,198 | 56,103 |
Var. 7187 HQ | 65,138 | 49,390 | * | 69,931 | 76,094 |
SVR 8039-0241 | 64,332 | 62,398 | 45,535 | 75,725 | 73,669 |
Tri-X 313 | 64,330 | 89,228 | 60,287 | 47,997 | 59,808 |
SVR 8039-0257 | 63,389 | 78,659 | 51,996 | 58,540 | 64,362 |
Var. 7387 (ACX 6277 TSS FR) | 63,340 | 73,781 | * | 53,676 | 62,563 |
Olympia | 61,909 | 66,057 | 72,861 | 62,506 | 46,213 |
WX 4868 | 61,658 | 62,602 | * | 67,189 | 55,184 |
SVR 8039-0258 | 60,640 | 56,301 | 62,436 | 59,127 | 64,694 |
Liberator (ACX 4106T) | 60,285 | 59,147 | * | 65,835 | 55,874 |
Var. 7267 HQ (ACX 6127 TSS) | 59,210 | 50,407 | 55,684 | 69,474 | 61,274 |
Fascination | 57,648 | 62,602 | 64,701 | 41,,290 | 62,000 |
Cut Master | 56,371 | 63,618 | 59,358 | 52,485 | 50,022 |
Sugar Coat | 54,967 | 31,504 | * | 65,378 | 68,018 |
Var. 9651 HQ | 54,706 | 52,642 | 45,869 | 54,062 | 66,252 |
Sugar Red | 52,309 | 34,553 | * | 64,072 | 58,302 |
WX 4838 | 51,739 | 44,309 | 65,645 | 50,347 | 46,654 |
Firm ‘n’ Red (ACX 7125T) | 51,469 | 50,813 | 38,739 | 53,285 | 63,038 |
Distinction | 50,121 | 53,862 | 39,160 | 49,515 | 57,948 |
Majestic | 41,213 | 44,106 | * | 38,319 | ^ |
*These varieties were not planted at the College Station location.
^ Variety not planted at the Weslaco location.
**Total yield calculations are based on each variety planted in the entire field.
Entry | ** Total Yield (lbs./A) | ***Harvested fruit (% fruit size (lbs./fruit) grade) | ||||||
---|---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 10-15 | <10 | % Culls | ||
Diploid | ||||||||
Summer Flavor Var. 800 | 84,483 | 12.02 | 8.52 | 12.99 | 21.39 | 27.40 | 13.31 | 4.39 |
Summer Velvet 2800 HQ | 76,832 | 8.70 | 10.86 | 17.08 | 20.15 | 29.20 | 14.01 | 0 |
Summer Flavor Var. 920 | 67,548 | 4.00 | 8.55 | 16.09 | 28.88 | 28.58 | 11.91 | 1.75 |
Summer Flavor Var. 880 | 59,049 | 12.08 | 7.44 | 16.16 | 24.81 | 25.77 | 10.49 | 3.25 |
Summer Flavor Var. 860 | 54,388 | 10.66 | 6.50 | 15.35 | 23.01 | 28.20 | 14.50 | 1.25 |
Triploid | ||||||||
Crispy Red (ACX 5624T) | 79,705 | 0 | 0 | 5.33 | 24.27 | 45.03 | 25.03 | 0 |
Var. 5244 (ACX 7026) | 71,751 | 0 | 2.67 | 6.00 | 15.67 | 44.07 | 31.60 | 0 |
Var. 5234 Plus (ACX 4674) | 68,708 | 0 | 1.25 | 8.25 | 14.16 | 38.08 | 38.02 | 0 |
7197 HQ (ACX 3574T) | 68,558 | 0 | 0 | 4.67 | 21.50 | 50.33 | 23.17 | 0.33 |
WMZ-9403 | 67,850 | 0 | 1.25 | 3.42 | 21.32 | 42.61 | 30.23 | 0.64 |
Var. 7177 HQ | 67,336 | 0 | 1.16 | 1.66 | 19.58 | 44.52 | 32.20 | 0.91 |
Var. 7167 | 66,567 | 0 | 0.50 | 5.68 | 27.45 | 41.96 | 23.68 | 0.75 |
Var. 7187 HQ | 65,138 | 0 | 0 | 4.33 | 14.17 | 47.87 | 33.30 | 0 |
SVR 8039-0241 | 64,332 | 0 | 0 | 1.50 | 19.29 | 43.30 | 35.93 | 0 |
Tri-X 313 | 64,330 | 0 | 4.75 | 13.01 | 17.79 | 38.77 | 24.72 | 0.96 |
SVR 8039-0257 | 63,389 | 1.00 | 0 | 4.75 | 13.08 | 51.88 | 28.08 | 1.00 |
Var. 7387 (ACX 6277 TSS FR) | 63,340 | 0 | 1.00 | 5.67 | 17.77 | 47.83 | 27.37 | 0.33 |
Olympia | 61,909 | 0.72 | 2.22 | 4.72 | 18.34 | 43.29 | 29.23 | 1.47 |
WX 4868 | 61,658 | 0 | 2.00 | 5.67 | 15.87 | 43.47 | 33.33 | 0 |
SVR 8039-0258 | 60,640 | 0 | 0.86 | 6.24 | 20.75 | 41.67 | 29.37 | 0.86 |
Liberator (ACX 4106T) | 60,285 | 0 | 0 | 4.00 | 20.07 | 36.70 | 39.23 | 0 |
Var.7267 HQ (ACX 6127 TSS) | 59,210 | 0 | 1.25 | 7.64 | 18.62 | 48.63 | 22.82 | 1.04 |
Fascination | 57,648 | 0.89 | 0.89 | 3.54 | 18.29 | 43.93 | 30.32 | 1.89 |
Cut Master | 56,371 | 0 | 2.00 | 4.54 | 23.49 | 44.21 | 25.25 | 0.50 |
Sugar Coat | 54,967 | 0 | 0 | 5.37 | 18.97 | 51.43 | 23.27 | 0.67 |
Var. 9651 HQ | 54,706 | 0 | 0 | 13.75 | 21.98 | 44.85 | 19.43 | 0 |
Sugar Red | 52,309 | 0 | 0 | 3.33 | 21.47 | 42.97 | 31.57 | 1.33 |
WX 4838 | 51,739 | 0 | 0 | 2.00 | 16.91 | 34.46 | 46.89 | 0 |
Firm ‘n’ Red (ACX 7125T) | 51,469 | 0 | 0 | 4.00 | 18.12 | 50.04 | 27.85 | 0 |
Distinction | 50,121 | 0 | 1.32 | 3.57 | 20.16 | 45.42 | 29.55 | 0 |
Majestic | 41,213 | 0 | 0 | 0 | 20.30 | 31.20 | 48.50 | 0 |
**Total yield calculations are based on each variety planted in the entire field.
***Note: Percent fruit harvested does not include Uvalde.