Entry | ** Total Yield (lbs/A) |
Total Yield / Location | |||
---|---|---|---|---|---|
Uvalde | College Station | Lubbock | Weslaco | ||
Diploids | |||||
Summer Flavor 840 | 48,467 | 61,494 | 39,361 | 54,272 | 38,739 |
WX 4004 | 43,671 | 92,756 | 21,069 | 34,493 | 26,367 |
Summer Flavor 800 | 40,826 | 52,586 | 16,805 | 45,518 | 49,116 |
WX 0368 | 40,396 | 38,793 | 28,676 | 48,090 | 46,023 |
Triploids | |||||
Tri – X 212 | 53,887 | 75,575 | 35,617 | 48,076 | 56,281 |
Crunchy Red | 53,191 | 69,828 | 23,289 | 51,944 | 67,701 |
Super Seedless 7187HQ | 50,562 | 66,379 | 24,821 | 47,665 | 63,384 |
Nomad | 50,058 | 88,506 | 13,451 | 44,424 | 53,851 |
SSC 2225 | 49,166 | 52,299 | 26,084 | 55,206 | 63,075 |
Fresh Cut ESL | 49,151 | 80,747 | 31,853 | 25,202 | 58,803 |
Super Seedless 7177 | 48,349 | 49,138 | 24,553 | 49,498 | 70,205 |
Obsession | 47,581 | 41,379 | 28,376 | 35,162 | 85,405 |
HMX 4915 | 47,555 | 81,322 | 15,946 | 36,326 | 56,626 |
5066 | 46,333 | 56,322 | 27,166 | 50,585 | 51,258 |
5052 | 46,151 | 51,724 | 32,184 | 55,478 | 45,216 |
7197 HQ (ACX 3574) | 45,540 | 64,368 | 21,636 | 43,685 | 52,472 |
Summer Sweet 5244 | 45,006 | 48,851 | 32,117 | 43,936 | 55,120 |
SSC 2290 | 44,940 | 50,802 | 23,245 | 41,685 | 64,028 |
Tri – X Palomar | 44,230 | 54,310 | 26,612 | 43,044 | 52,953 |
Crispy Red ACR 5624 | 43,853 | 54,598 | 19,806 | 52,662 | 48,345 |
ACR 6177 | 42,730 | 43,104 | 25,638 | 43,337 | 58,839 |
Super Seedless 7167 | 42,487 | 56,322 | 24,533 | 36,995 | 52,096 |
WX 4868 | 42,264 | 50,862 | 26,111 | 40,500 | 51,583 |
Cut Master ESL | 41,761 | 92,816 | 1,766 | 37,685 | 34,775 |
Melody | 41,664 | 44,827 | 27,812 | 52,920 | 41,098 |
ACR 5117 | 40,711 | 27,873 | 29,859 | 48,968 | 56,145 |
SSC 2417 | 39,925 | 50,000 | 28,525 | 33,363 | 47,810 |
Tri – X 313 | 39,081 | 23,276 | 30,623 | 42,598 | 59,828 |
Summer King | 38,500 | 41,092 | 20,197 | 46,515 | 46,195 |
RWT – 8174 | 38,402 | 44,828 | 22,992 | 33,642 | 52,145 |
ACX 4674 T | 37,565 | 40,517 | 21,569 | 53,652 | 34,522 |
ACR 6127 | 36,382 | 14,655 | 21,591 | 45,707 | 63,574 |
Firm N Red ACX 7125 | 33,207 | 20,259 | 21,632 | 50,906 | 40,031 |
Sweet Delight | 32,904 | 26,345 | 19,439 | 48,334 | 37,497 |
** Total yield calculations are based on each variety planted in the entire field.
2009 Statewide Trial Results – State Average % Fruit Harvested
Entry | **Total Yield (lbs/A) | Harvested Fruit (% fruit size (lbs/fruit) grade) | |||||
---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 5-15 | Culls | ||
Diploid | |||||||
Summer Flavor 840 | 48,467 | 10.9 | 22.4 | 29.7 | 18.4 | 2.2 | 16.5 |
WX 4004 | 43,671 | — | 2.4 | 15.3 | 31.1 | 23.5 | 27.7 |
Summer Flavor 800 | 40,826 | — | 8 | 16.6 | 28.3 | 16 | 31.2 |
WX 0368 | 40,396 | 4.6 | 8.7 | 22.6 | 30.6 | 6.7 | 26.8 |
Triploid | |||||||
Tri – X 212 | 53,887 | — | 0.5 | 13.3 | 29.4 | 54.2 | 2.7 |
Crunchy Red | 53,191 | — | — | 7.1 | 35.1 | 50.4 | 7.3 |
Super Seedless 7187HQ | 50,562 | — | 0.75 | 12.4 | 43.9 | 36.7 | 6.2 |
Nomad | 50,058 | — | — | 12.1 | 32.5 | 40.1 | 15.3 |
SSC 2225 | 49,166 | — | 2.7 | 14.4 | 31.6 | 45 | 6.25 |
Fresh Cut ESL | 49,151 | — | — | 9.6 | 35.4 | 48.2 | 6.7 |
Super Seedless 7177 | 48,349 | — | 4 | 16.7 | 21.1 | 51.8 | 6.2 |
Obsession | 47,581 | — | 3 | 5.9 | 24.3 | 51.1 | 15.6 |
HMX 4915 | 47,555 | — | 0.5 | 1.6 | 16.2 | 55.2 | 12.1 |
5066 | 46,333 | — | — | 6.4 | 41.1 | 45.7 | 7 |
5052 | 46,151 | 0.5 | — | 13.5 | 50.6 | 30.2 | 6 |
7197 HQ (ACX 3574) | 45,540 | — | — | 11.2 | 29.7 | 55.3 | 3.8 |
Summer Sweet 5244 | 45,006 | — | — | 11.5 | 35.4 | 43.4 | 9.7 |
SSC 2290 | 44,940 | — | 4.25 | 9.3 | 33.4 | 44.8 | 8.3 |
Tri – X Palomar | 44,230 | — | 0.55 | 4.2 | 39 | 53.4 | 2.9 |
Crispy Red ACR 5624 | 43,853 | — | 0.5 | 12.3 | 33.6 | 42.7 | 10.9 |
ACR 6177 | 42,730 | 1.75 | 1.7 | 40.2 | 51.9 | 4.6 | |
Super Seedless 7167 | 42,487 | 4 | 3.2 | 17 | 25 | 39.3 | 12 |
WX 4868 | 42,264 | — | — | 13 | 32.8 | 46.8 | 7 |
Cut Master ESL | 41,761 | — | — | 10.1 | 21 | 31 | 38.4 |
Melody | 41,664 | 6 | 6 | 11 | 16.3 | 47.4 | 14 |
ACR 5117 | 40,711 | — | 0.6 | 17.1 | 41.4 | 33.9 | 7 |
SSC 2417 | 39,925 | 0.75 | 3.5 | 8.2 | 26.4 | 54.9 | 6.2 |
Tri – X 313 | 39,081 | — | — | 4.5 | 36.4 | 48.2 | 10.9 |
Summer King | 38,500 | — | — | 4.5 | 35.9 | 46.7 | 13.3 |
RWT – 8174 | 38,402 | — | — | 9 | 46.6 | 38.9 | 5.6 |
ACX 4674 T | 37,565 | — | — | 11.1 | 25.3 | 52.3 | 11.3 |
ACR 6127 | 36,382 | — | — | 9.2 | 39.4 | 47 | 5.4 |
Firm N Red ACX 7125 | 33,207 | — | — | 5.5 | 48.6 | 42.5 | 7.2 |
Sweet Delight | 32,904 | — | — | 8.7 | 36.6 | 36.6 | 18.1 |
Harvest Fruit Weights and Numbers for Weslaco and College Station
Entry | Weslaco | College Station | |||
---|---|---|---|---|---|
Avg. Brix | Avg. # fruit/plant | Avg. weight/fruit | Avg. # fruit/plant | Avg. weight/fruit | |
Diploid | |||||
Summer Flavor 800 | 12.14 | 1.46 | 20.43 | 0.73 | 14.83 |
WX 0368 | 15.02 | 1.06 | 24.76 | 1.90 | 16.34 |
Summer Flavor 840 | 12.35 | 1.0 | 23.28 | 1.40 | 19.12 |
WX 4004 | 11.0 | 1.03 | 18.64 | 1.40 | 16.15 |
Triploid | |||||
Obsession | 11.72 | 3.46 | 13.07 | 0.93 | 14.15 |
Super Seedless 7177 | 12.84 | 2.6 | 13.54 | 1.13 | 14.86 |
Crunchy Red | 12.5 | 2.6 | 13.65 | 0.93 | 17.68 |
SSC 2290 | 15.58 | 2.4 | 13.20 | 1.00 | 16.59 |
ACR 6127 | 10.92 | 2.46 | 14.29 | 0.80 | 19.92 |
Super Seedless 7187HQ | 12.52 | 2.26 | 13.76 | 0.93 | 20.41 |
SSC 2225 | 12.85 | 2.4 | 13.65 | 1.00 | 17.36 |
Tri – X 313 | 15.44 | 2.6 | 13.06 | 1.50 | 16.86 |
ACR 6177 | 11.83 | 2.4 | 13.31 | 1.07 | 17.14 |
Fresh Cut ESL | 12.78 | 2.46 | 12.52 | 1.33 | 16.16 |
HMX 4915 | 11.52 | 2.66 | 12.32 | 0.67 | 17.66 |
Tri – X 212 | 13.08 | 1.86 | 14.12 | 1.40 | 17.52 |
ACR 5117 | 12.64 | 2.13 | 14.99 | 1.13 | 17.78 |
Summer Sweet 5244 | 11.18 | 2.0 | 13.54 | 1.47 | 15.36 |
Nomad | 12.48 | 2.13 | 13.85 | 0.60 | 15.18 |
Tri – X Palomar | 13.1 | 2.53 | 12.65 | 1.07 | 17.17 |
7197 HQ (ACX 3574) | 12.5 | 1.8 | 14.41 | 0.93 | 17.06 |
RWT – 8174 | 12.06 | 1.8 | 14.73 | 1.20 | 17.68 |
Super Seedless 7167 | 12.88 | 2.2 | 13.40 | 0.73 | 21.46 |
WX 4868 | 10.3 | 1.93 | 13.24 | 1.07 | 16.67 |
5066 | 13.8 | 1.73 | 14.88 | 1.20 | 16.07 |
Crispy Red ACR 5624 | 13.04 | 1.86 | 12.78 | 0.87 | 17.95 |
SSC 2417 | 15.92 | 1.86 | 13.34 | 1.20 | 16.25 |
Summer King | 12.78 | 2.0 | 12.19 | 0.87 | 17.27 |
5052 | 11.66 | 1.6 | 14.83 | 1.20 | 18.14 |
Melody | 13.5 | 2.06 | 11.57 | 1.07 | 19.65 |
Firm N Red ACX 7125 | 12.7 | 1.2 | 16.92 | 1.00 | 14.48 |
Sweet Delight | 12.9 | 1.51 | 15.16 | 0.80 | 18.26 |
Cut Master ESL | 11.1 | 1.66 | 13.95 | 1.40 | 6.08 |
ACX 4674 T | 12.14 | 1.6 | 12.41 | 0.93 | 16.53 |
**Total yield calculations are based on each variety planted in the entire field.