| Seed | Marketable yield (lbs/A) | ||||||
|---|---|---|---|---|---|---|---|
| Entry | Source | Comanche | La Pryor | Lubbock | Overton | Weslaco | Average |
| RWM 8134 | 6 | 92202 | 51,120 | 52,681 | 95288 | 55346 | 69,327 |
| Jamboree | 6 | 81312 | 69,583 | 47,062 | 59277 | 40638 | 59,574 |
| Summer Flavor 810 | 1 | 66429 | 55,833 | 54,919 | 74632 | 42978 | 58,958 |
| Dulce | 8 | 65703 | 59,167 | 57,097 | 45302 | 62821 | 58,018 |
| Gold Strike (orange flesh) | 8 | 79860 | 62,500 | 49,059 | 44613 | 39832 | 55,173 |
| Olé | 8 | 37026 | 71,667 | 46,824 | 57753 | 57594 | 54,173 |
| RWM 8133 | 6 | 46101 | 55,000 | 44,350 | 60294 | 46928 | 50535 |
| Summer Flavor 790 | 1 | 81306 | 42,500 | 32,147 | 40002 | 53238 | 49,839 |
| Festival | 8 | 79134 | 47,500 | 39,029 | 29475 | 52512 | 49,530 |
| Royal Sweet | 5 | 54813 | 40,417 | 55,196 | 45266 | ——– | 48,923 |
| RWM 8074 | 6 | 38115 | 49,583 | 43,170 | 63734 | 41913 | 47,303 |
| Rojo Grande | 8 | 30129 | 44,167 | 50,339 | 51691 | 53964 | 46,058 |
| Summer Flavor 800 | 1 | 26136 | 50,833 | 56,301 | 40148 | 51205 | 44,925 |
| Pinata | 8 | 44286 | 57,917 | 37,963 | 38877 | 59965 | 41,802 |
| HSR 2942 | 4 | 37389 | 51,250 | 29,142 | 34775 | 38041 | 38,119 |
| Seed | Marketable yield (lbs/A) | ||||||
|---|---|---|---|---|---|---|---|
| Entry | Source | Comanche | La Pryor | Lubbock | Overton | Weslaco | Average |
| Dillion | 3 | 106,722 | 71,250 | 38,388 | 53,397 | ———- | 67,439 |
| Dulce Grande | 2 | 92,565 | 51,250 | 54,723 | 67,735 | 67903 | 66,835 |
| H5015 | 3 | 96,921 | 47,917 | 47,916 | 59,750 | ——— | 63,126 |
| Sweet Slice | 8 | 83,127 | 37,083 | 55,131 | 69,768 | 60256 | 61,073 |
| Super Seedless 7177 | 1 | 70422 | 42,083 | ——— | 65,086 | ———— | 59,197 |
| Samba | 7 | 67,155 | 33,750 | 66,021 | 63,779 | 63644 | 58,870 |
| Tri X 313 | 6 | 59532 | 52,500 | 60,576 | 55,285 | 54956 | 56,670 |
| Sugar Slice | 8 | 78,771 | 18,750 | 33,623 | 82,401 | 68484 | 56,406 |
| Gem Dandy | 8 | 68,607 | 30,833 | 63,435 | 54,558 | 60401 | 54,478 |
| Tri X Shadow | 6 | 72,237 | 45,833 | 52,545 | 43,161 | 58442 | 54,444 |
| 5031 | 5 | 65,340 | 36,667 | 58,943 | 50,530 | ——– | 52,870 |
| Super Seedless 7167 | 1 | 66,429 | 40,000 | 57,717 | 38,805 | 57691 | 52,128 |
| Shamen | 2 | 60,258 | 46,250 | 51,592 | 52,381 | 49608 | 52,018 |
| Summer Sweet 5244 | 1 | 62073 | 52,917 | 42,199 | 37,171 | 61756 | 51,223 |
| Sweet Eat’N | 2 | 62,799 | 37,917 | 51,864 | 44,830 | 57690 | 51,020 |
| Super Seedless 7187 | 1 | 46,464 | 40,000 | 41,927 | 72,091 | 51350 | 50,366 |
| RWT 8096-VT | 6 | 57,354 | 37,917 | 50,503 | 54,595 | 49443 | 49,962 |
| ACX 8043 | 1 | 52,635 | 33,333 | 47,100 | 55,503 | 58030 | 49,320 |
| Vertigo | 3 | 31,944 | 57,083 | 57,790 | 46,827 | ——- | 48,411 |
| Tri X Palomar | 6 | 45,012 | 62,917 | 41,655 | 27,806 | 55394 | 46,557 |
| Seedless Sangria | 6 | 35574 | 31,667 | 14,566 | 29,284 | 47508 | 37720 |
