Entry |
**TotalYield
(lbs./A) |
Harvested fruit (% fruit size grade) |
||||||
---|---|---|---|---|---|---|---|---|
> 30 | 30-25 | 25-20 | 20-15 | 15-10 | <10 | %culls | ||
Diploids | ||||||||
Summer Velvet 2800 HQ | 88,688 | 13.79 | 3.45 | 31.03 | 20.69 | 27.59 | 3.45 | 0 |
Summer Flavor Var. 880 | 73,195 | 33.33 | 4.76 | 9.52 | 19.05 | 28.57 | 4.76 | 0 |
Summer Flavor Var. 920 | 63,772 | 0 | 18.18 | 13.64 | 40.91 | 22.73 | 4.55 | 0 |
Summer Flavor Var. 800 | 63,554 | 9.09 | 9.09 | 27.27 | 27.27 | 9.09 | 13.64 | 4.55 |
Summer Flavor Var. 860 | 53,753 | 17.65 | 0 | 29.41 | 17.65 | 29.41 | 5.88 | 0 |
Triploids | ||||||||
Var. 7167 | 78,292 | 0 | 0 | 5.71 | 37.1 | 37.14 | 20.00 | 0 |
Var. 7177 HQ | 74,865 | 0 | 2.63 | 2.63 | 10.53 | 57.89 | 23.68 | 2.63 |
WMZ-9403 | 73,805 | 0 | 0 | 7.69 | 15.38 | 46.15 | 28.21 | 2.56 |
Olympia | 72,861 | 2.86 | 2.86 | 2.86 | 28.57 | 28.57 | 31.43 | 2.86 |
WX 4838 | 65,645 | 0 | 0 | 0 | 21.62 | 37.84 | 40.54 | 0 |
Fascination | 64,701 | 3.57 | 3.57 | 7.14 | 32.14 | 35.71 | 14.29 | 3.57 |
SVR 8039-0258 | 62,436 | 0 | 3.45 | 10.34 | 27.59 | 27.59 | 27.59 | 3.45 |
Tri-X 313 | 60,287 | 0 | 0 | 19.23 | 30.77 | 30.77 | 15.38 | 3.85 |
Cut Master | 59,358 | 0 | 0 | 4.35 | 21.74 | 47.83 | 26.09 | 0 |
Var. 7267 HQ (ACX 6127 TSS) | 55,684 | 0 | 0 | 16.67 | 16.67 | 45.83 | 16.67 | 4.17 |
Var. 5234 Plus (ACX 4674) | 54,174 | 0 | 0 | 0 | 13.33 | 50.00 | 36.67 | 0 |
SVR 8039-0257 | 51,996 | 4 | 0 | 12.00 | 16.00 | 36.00 | 28.00 | 4.00 |
Var. 9651 HQ | 45,869 | 0 | 0 | 24.00 | 36.00 | 36.00 | 4.00 | 0 |
SVR 8039-0241 | 45,535 | 0 | 0 | 0 | 36.36 | 40.91 | 22.73 | 0 |
Distinction | 39,160 | 0 | 5.26 | 5.26 | 10.53 | 47.37 | 31.58 | 0 |
Firm ‘n’ Red (ACX 7125T) | 38,739 | 0 | 0 | 0 | 28.57 | 57.14 | 14.29 | 0 |
**Total yield calculations are based on each variety planted in the entire field.